…
FARM TO MARKET.
ORGANIC.
LOCAL.
…
MARKET FARMSTANDS – PRODUCE, BASKETS & LOYALTY CARDS
ATWATER MARKET
Stall #99-100, canal-side, just below Première Moisson
July 4 to early November
Friday-Saturday-Sunday – 9 to 5

JEAN-TALON MARKET
Stall #196-199, on l’Allée verte
July 4 to early November
Friday-Saturday-Sunday – 9 to 5

SEASONALITY & HARVEST CALENDAR
What follows is an indicative listing of most of the items we produce and their general availability throughout the season based on our field plan.
|
Jun |
Jul | Aug | Sep | Oct |
Nov |
|
| Arugula | ||||||
| Basil | ||||||
| Beans | ||||||
| Beets | ||||||
| Blueberries | ||||||
| Broccoli | ||||||
| Brussels Sprouts | ||||||
| Cabbage | ||||||
| Chinese Cabbage | ||||||
| Carrots | ||||||
| Cauliflower | ||||||
| Celeriac | ||||||
| Celery | ||||||
| Chicorée | ||||||
| Chives | ||||||
| Collards | ||||||
| Corn | ||||||
| Cucumber | ||||||
| Dill | ||||||
| Eggplant | ||||||
| Escarole | ||||||
| Fennel | ||||||
| Garlic | ||||||
| Garlic Scapes | ||||||
| Ground Cherries | ||||||
| Jerusalem Artichokes | ||||||
| Kale | ||||||
| Kohlrabi | ||||||
| Leeks | ||||||
| Lettuce | ||||||
| Melons | ||||||
| Okra | ||||||
| Onions | ||||||
| Spring Onions | ||||||
| Pak Choy | ||||||
| Parsley | ||||||
| Peas | ||||||
| Peppers, Hot | ||||||
| Peppers | ||||||
| Potatoes | ||||||
| Pumpkins | ||||||
| Radishes | ||||||
| Black Radishes | ||||||
| Rutabagas | ||||||
| Sage | ||||||
| Spinach | ||||||
| Squash, Summer | ||||||
| Squash, Winter | ||||||
| Swiss Chard | ||||||
| Thyme | ||||||
| Tomatoes | ||||||
| Turnips | ||||||
| Watermelons |

